Rogers Cup, Montreal & Toronto Prize Money
2024 Breakdown & Historicals
Although the tournament’s name has officially changed to the National Bank Open by Rogers, most still refer to it as the Rogers Cup or Canadian Open, an ATP Masters and WTA 1000 event held annually in August.
Beyond its storied history, which dates back to 1881 as one of the oldest active tournaments outside of Wimbledon and the US Open, the Roger’s Cup is unique in that the men’s and women’s events are held simultaneously in Montreal and Toronto, with the ATP and WTA alternating between cities each year. The men compete in Toronto this year, while the women compete in Montreal.
For 2024, the tournament’s prize money increased by 3% for the men to $6,795,555 vs. 2023, which translates to €6,337,059 and £5,365,295, while the purse for the women’s side jumped a 15% to $3,211,715 or €2,943,312 and £2,528,423.
In singles, the men’s champion will take home $1,049,460, while the runner-up will earn himself $573,090, representing a 3% increase over the prior year for both players. The winning doubles pair will earn $322,000.
For the women’s tournament, the champion will receive a check for $523,485 and the runner-up $308,320. Compared to last year, these amounts equate to a 15% increase for each player. For the doubles event, the winning team will take home $154,160.
Outside of the Grand Slam events, the Roger’s Cup is one of the most lucrative for players due to its status as an ATP Masters 1000 and WTA 1000 tournament. I’ve included a complete breakdown of the Roger Cup’s prize money in the following tables with historical data for reference and comparison.
2024 Full Breakdown
Most of the prize money, roughly 80%, at the Canadian Open is for singles, while the remaining 20% funds the doubles events.
In 2024, the men’s tournament has a significantly larger bump in prize money at 3% overall, while the women’s grew a mere 3%. The increases aren’t as much as we saw in 2022 because the tournament was recovering from not running the tournament in 2020 and running at limited capacity in 2021.
In the following tables, I break down prize money by round since 2007 for men and 2005 for women. To view historical data, scroll left to right.
Please note that for comparison, I’ve converted US dollars to Euros and Sterling pounds, which I calculate using the prior year’s exchange rate on the day of the final for a close approximation of value.
ATP Singles
US Dollar
US Dollar | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Winner | $1,049,460 | $1,019,335 | $915,295 | $370,290 | – | $1,049,040 | $1,020,425 | $894,585 | $894,585 | $685,200 | $598,900 | $547,300 | $522,550 | $450,000 | $443,500 | $443,500 | $420,000 | $400,000 |
Runner-up | $573,090 | $556,630 | $499,830 | $211,000 | – | $531,010 | $500,340 | $438,635 | $438,635 | $336,000 | $293,650 | $268,350 | $256,220 | $224,000 | $222,000 | $222,000 | $210,000 | $200,000 |
Semifinal | $313,395 | $304,375 | $273,320 | $121,250 | – | $272,365 | $251,815 | $220,760 | $220,760 | $169,100 | $147,800 | $135,060 | $128,960 | $114,825 | $113,725 | $113,725 | $105,000 | $100,000 |
Quarterfinal | $170,940 | $166,020 | $149,085 | $74,000 | – | $140,385 | $128,050 | $112,255 | $112,255 | $85,985 | $75,155 | $68,680 | $65,575 | $59,700 | $59,200 | $59,200 | $51,000 | $49,000 |
Round 3 | $91,435 | $88,805 | $79,745 | $45,000 | – | $70,325 | $66,490 | $58,295 | $58,295 | $44,650 | $39,025 | $35,660 | 34050 | $31,280 | $31,000 | $31,000 | $26,200 | $25,000 |
Round 2 | $49,030 | $47,620 | $42,760 | $26,770 | – | $36,830 | $35,055 | $30,730 | $30,730 | $23,540 | $20,575 | $18,800 | $17,950 | $16,375 | $16,250 | $16,250 | $17,250 | $14,000 |
Round 1 | $27,165 | $26,380 | $23,690 | $15,845 | – | $20,755 | $18,930 | $16,595 | $16,595 | $12,710 | $11,110 | $10,155 | $9,695 | $8,570 | $8,500 | $8,500 | $8,500 | $7,000 |
Qualies Round 2 | $13,915 | $13,515 | $12,135 | $8,350 | – | $7,945 | $4,360 | $3,820 | $3,820 | $2,930 | $2,560 | $2,340 | $2,145 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
Qualies Roud 1 | $7,290 | $7,080 | $6,355 | $4,445 | – | $3,970 | $2,220 | $1,950 | $1,950 | $1,490 | $1,305 | $1,190 | $1,095 | $1,000 | $1,000 | $1,000 | 1000 | $1,000 |
Euro
Euro | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Winner | €978,653 | €931,044 | €899,442 | €312,244 | – | €935,974 | €895,715 | €756,533 | €756,533 | €618,635 | €447,441 | €547,300 | €522,550 | €450,000 | €443,500 | €443,500 | €420,000 | €400,000 |
Runner-up | €534,424 | €508,417 | €491,173 | €177,924 | – | €473,778 | €439,191 | €370,945 | €370,945 | €303,359 | €219,387 | €268,350 | €256,220 | €224,000 | €222,000 | €222,000 | €210,000 | €200,000 |
Semifinal | €292,250 | €278,011 | €268,586 | €102,243 | – | €243,009 | €221,040 | €186,692 | €186,692 | €152,672 | €110,422 | €135,060 | €128,960 | €114,825 | €113,725 | €113,725 | €105,000 | €100,000 |
Quarterfinal | €159,407 | €151,640 | €146,503 | €62,400 | – | €125,254 | €112,400 | €94,932 | €94,932 | €77,632 | €56,149 | €68,680 | €65,575 | €59,700 | €59,200 | €59,200 | €51,000 | €49,000 |
Round 3 | €85,266 | €81,113 | €78,364 | €37,946 | – | €62,745 | €58,364 | €49,299 | €49,299 | €40,312 | €29,156 | €35,660 | 34050 | €31,280 | €31,000 | €31,000 | €26,200 | €25,000 |
Round 2 | €45,722 | €43,495 | €42,019 | €22,574 | – | €32,860 | €30,771 | €25,988 | €25,988 | €21,253 | €15,372 | €18,800 | €17,950 | €16,375 | €16,250 | €16,250 | €17,250 | €14,000 |
Round 1 | €25,332 | €24,095 | €23,280 | €13,361 | – | €18,518 | €16,616 | €14,034 | €14,034 | €11,475 | €8,300 | €10,155 | €9,695 | €8,570 | €8,500 | €8,500 | €8,500 | €7,000 |
Qualies Round 2 | €12,976 | €12,344 | €11,925 | €7,041 | – | €7,089 | €3,827 | €3,231 | €3,231 | €2,645 | €1,913 | €2,340 | €2,145 | €2,000 | €2,000 | €2,000 | €2,000 | €2,000 |
Qualies Roud 1 | €6,798 | €6,467 | €6,245 | €3,748 | – | €3,542 | €1,949 | €1,649 | €1,649 | €1,345 | €975 | €1,190 | €1,095 | €1,000 | €1,000 | €1,000 | €1,000 | €1,000 |
British Sterling Pound
Sterling Pound | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Winner | £828,580 | £802,155 | £759,099 | £265,740 | – | £872,673 | £799,869 | £687,878 | £687,878 | £439,738 | £356,785 | £354,171 | £333,225 | £274,625 | £283,550 | £271,254 | £210,653 | £198,807 |
Runner-up | £452,472 | £438,034 | £414,534 | £151,425 | – | £441,735 | £392,196 | £337,282 | £337,282 | £215,633 | £174,937 | £173,656 | £163,389 | £136,702 | £141,935 | £135,780 | £105,327 | £99,404 |
Semifinal | £247,435 | £239,525 | £226,678 | £87,015 | – | £226,574 | £197,387 | £169,750 | £169,750 | £108,523 | £88,050 | £87,401 | £82,237 | £70,075 | £72,710 | £69,557 | £52,663 | £49,702 |
Quarterfinal | £134,962 | £130,648 | £123,643 | £53,106 | – | £116,783 | £100,373 | £86,317 | £86,317 | £55,182 | £44,772 | £44,444 | £41,817 | £36,434 | £37,849 | £36,208 | £25,579 | £24,354 |
Round 3 | £72,191 | £69,884 | £66,136 | £32,294 | – | £58,502 | £52,119 | £44,825 | £44,825 | £28,655 | £23,249 | £23,076 | £21,713 | £19,089 | £19,820 | £18,960 | £13,141 | £12,425 |
Round 2 | £38,711 | £37,474 | £35,463 | £19,212 | – | £30,638 | £27,478 | £23,629 | £23,629 | £15,107 | £12,257 | £12,166 | £11,447 | £9,993 | £10,389 | £9,939 | £8,652 | £6,958 |
Round 1 | £21,448 | £20,759 | £19,647 | £11,371 | – | £17,266 | £14,838 | £12,760 | £12,760 | £8,157 | £6,619 | £6,572 | £6,182 | £5,230 | £5,434 | £5,199 | £4,263 | £3,479 |
Qualies Round 2 | £10,986 | £10,635 | £10,064 | £5,992 | – | £6,609 | £3,418 | £2,937 | £2,937 | £1,880 | £1,525 | £1,514 | £1,368 | £1,221 | £1,279 | £1,223 | £1,003 | £994 |
Qualies Roud 1 | £5,756 | £5,572 | £5,271 | £3,190 | – | £3,303 | £1,740 | £1,499 | £1,499 | £956 | £777 | £770 | 698.27 | £610 | £639 | £612 | 501.55 | £497 |
WTA Singles
US Dollar
US Dollar | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Winner | $523,485 | $454,500 | $439,700 | $221,500 | – | $521,530 | $519,480 | $501,975 | $497,700 | $456,000 | $441,000 | $426,000 | $385,000 | $360,000 | $350,000 | $350,000 | $196,900 | $181,980 | $196,900 | $189,000 | $189,000 |
Runner-up | $308,320 | $267,690 | $259,100 | $164,000 | – | $253,420 | $252,425 | $243,920 | $241,840 | $227,640 | $214,400 | $213,000 | $193,000 | $180,000 | $175,000 | $175,000 | $99,850 | $92,300 | $99,850 | $96,000 | $96,000 |
Semifinal | $159,944 | $138,000 | $133,400 | $87,000 | – | $126,950 | $126,450 | $122,190 | $121,150 | $111,940 | $107,400 | $104,700 | $96,500 | $90,000 | $87,500 | $87,500 | $50,600 | $46,770 | $50,600 | $49,125 | $49,125 |
Quarterfinal | $72,965 | $63,350 | $61,300 | $41,500 | – | $60,455 | $60,210 | $58,185 | $57,690 | $52,430 | $51,130 | $49,040 | $47,000 | $41,450 | $40,000 | $40,000 | $25,650 | $23,710 | $25,650 | $25,050 | $25,050 |
Round 3 | $36,454 | $31,650 | $30,660 | $21,000 | – | $29,120 | $29,010 | $28,030 | $27,790 | $25,380 | $24,630 | $23,730 | 22750 | $20,550 | $20,000 | $20,000 | $13,000 | $12,020 | $13,000 | $12,775 | $12,775 |
Round 2 | $20,650 | $17,930 | $17,445 | $13,300 | – | $14,920 | $14,860 | $14,360 | $14,240 | $13,050 | $12,620 | $12,200 | $11,500 | $10,575 | $10,275 | $10,275 | $6,590 | $6,090 | $6,590 | $6,500 | $6,500 |
Round 1 | $14,800 | $12,848 | $12,515 | $10,750 | – | $8,045 | $8,015 | $7,745 | $7,680 | $6,845 | $6,810 | $6,400 | $5,950 | $5,500 | $5,400 | $5,400 | $3,340 | $3,090 | $3,340 | $3,325 | $3,325 |
Qualies Round 2 | $8,800 | $7,650 | $7,345 | $6,300 | – | $3,270 | $3,260 | $3,150 | $3,120 | $3,075 | $2,770 | $2,670 | $1,450 | $1,995 | $1,000 | $1,935 | $1,700 | $1,570 | $1,700 | $1,700 | $1,700 |
Qualies Round 1 | $4,610 | $4,000 | $3,820 | $3,250 | – | $1,980 | $1,970 | $1,905 | $1,890 | $1,860 | $1,675 | $1,620 | $900 | $1,035 | $475 | $1,000 | 865 | $800 | $865 | $865 | $865 |
Euro
Euro | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Winner | €479,737 | €412,189 | €431,036 | €187,117 | – | €465,319 | €455,992 | €424,510 | €445,696 | €411,701 | €329,473 | €320,453 | €312,130 | €249,309 | €273,141 | €248,139 | €125,111 | €133,720 | €153,003 | €154,525 | €154,034 |
Runner-up | €282,554 | €242,770 | €253,994 | €138,543 | – | €226,106 | €221,575 | €206,278 | €216,571 | €205,525 | €160,179 | €160,226 | €156,470 | €124,655 | €136,570 | €124,069 | €63,445 | €67,823 | €77,590 | €78,407 | €78,240 |
Semifinal | €146,577 | €125,153 | €130,771 | €73,495 | – | €113,267 | €110,996 | €103,334 | €108,491 | €101,065 | €80,239 | €78,759 | €78,235 | €62,327 | €68,285 | €62,035 | €32,151 | €34,367 | €39,319 | €39,735 | €40,037 |
Quarterfinal | €66,867 | €57,453 | €60,092 | €35,058 | – | €53,939 | €52,851 | €49,206 | €51,662 | €47,337 | €38,199 | €36,890 | €38,104 | €28,705 | €31,216 | €28,359 | €16,298 | €17,422 | €19,932 | €20,113 | €20,416 |
Round 3 | €33,408 | €28,704 | €30,056 | €17,740 | – | €25,981 | €25,465 | €23,704 | €24,886 | €22,914 | €18,401 | €17,851 | 18444.05 | €14,231 | €15,608 | €14,179 | €8,260 | €8,832 | €10,102 | €10,179 | €10,412 |
Round 2 | €18,924 | €16,261 | €17,101 | €11,235 | – | €13,312 | €13,044 | €12,144 | €12,752 | €11,782 | €9,428 | €9,177 | €9,323 | €7,323 | €8,019 | €7,285 | €4,187 | €4,475 | €5,121 | €5,151 | €5,297 |
Round 1 | €13,563 | €11,652 | €12,268 | €9,081 | – | €7,178 | €7,035 | €6,550 | €6,878 | €6,180 | €5,088 | €4,814 | €4,824 | €3,809 | €4,214 | €3,828 | €2,122 | €2,271 | €2,595 | €2,616 | €2,710 |
Qualies Round 2 | €8,065 | €6,938 | €7,200 | €5,322 | – | €2,918 | €2,862 | €2,664 | €2,794 | €2,776 | €2,069 | €2,008 | €1,176 | €1,382 | €780 | €1,372 | €1,080 | €1,154 | €1,321 | €1,329 | €1,385 |
Qualies Roud 1 | €4,225 | €3,628 | €3,745 | €2,746 | – | €1,767 | €1,729 | €1,611 | €1,693 | €1,679 | €1,251 | €1,219 | €730 | €717 | €371 | €709 | 549.63 | €588 | €672 | €675 | €705 |
British Sterling Pound
Sterling Pound | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Winner | £412,114 | £356,527 | £363,896 | £159,480 | – | £433,849 | £407,199 | £385,986 | £376,663 | £292,645 | £262,719 | £275,675 | £245,614 | £219,700 | £223,771 | £214,067 | £98,756 | £90,447 | £104,119 | £104,948 | £102,695 |
Runner-up | £242,725 | £209,986 | £214,431 | £118,080 | – | £210,814 | £197,866 | £187,559 | £183,026 | £146,092 | £127,725 | £137,837 | £123,126 | £109,850 | £111,885 | £107,034 | £50,080 | £45,875 | £52,800 | £53,251 | £52,163 |
Semifinal | £125,916 | £108,252 | £110,402 | £62,640 | – | £105,607 | £99,119 | £93,956 | £91,687 | £71,839 | £63,982 | £67,754 | £61,563 | £54,925 | £55,943 | £53,517 | £25,379 | £23,246 | £26,757 | £26,987 | £26,693 |
Quarterfinal | £57,442 | £49,694 | £50,732 | £29,880 | – | £50,291 | £47,196 | £44,740 | £43,660 | £33,648 | £30,460 | £31,735 | £29,984 | £25,296 | £25,574 | £24,465 | £12,865 | £11,784 | £13,564 | £13,660 | £13,611 |
Round 3 | £28,698 | £24,827 | £25,374 | £15,120 | – | £24,224 | £22,740 | £21,553 | £21,032 | £16,288 | £14,673 | £15,356 | £14,514 | £12,541 | £12,787 | £12,232 | £6,520 | £5,974 | £6,874 | £6,913 | £6,941 |
Round 2 | £16,257 | £14,065 | £14,437 | £9,576 | – | £12,412 | £11,648 | £11,042 | £10,777 | £8,375 | £7,518 | £7,895 | £7,337 | £6,454 | £6,569 | £6,284 | £3,305 | £3,027 | £3,485 | £3,498 | £3,532 |
Round 1 | £11,651 | £10,078 | £10,357 | £7,740 | – | £6,692 | £6,283 | £5,955 | £5,812 | £4,393 | £4,057 | £4,142 | £3,796 | £3,357 | £3,452 | £3,303 | £1,675 | £1,536 | £1,766 | £1,777 | £1,807 |
Qualies Round 2 | £6,928 | £6,001 | £6,079 | £4,536 | – | £2,720 | £2,555 | £2,422 | £2,361 | £1,973 | £1,650 | £1,728 | £925 | £1,218 | £639 | £1,183 | £853 | £780 | £899 | £902 | £924 |
Qualies Round 1 | £3,629 | £3,138 | £3,161 | £2,340 | – | £1,647 | £1,544 | £1,465 | £1,430 | £1,194 | £998 | £1,048 | £574 | £632 | £304 | £612 | £434 | £398 | £457 | £458 | £470 |
ATP Doubles (Per Pair)
2024 | US Dollar | Sterling Pound | Euro |
Winner | $322,000 | £246,020 | €285,613 |
Runner-up | $174,920 | £133,638 | €155,144 |
Semifinal | $96,090 | £73,403 | €85,216 |
Quarterfinal | $53,010 | £40,489 | €47,005 |
Round 3 | $29,140 | £22,270 | €25,854 |
Round 2 | $15,910 | £12,154 | €14,110 |
Round 1 | – | £10,628 | €12,338 |
WTA Doubles (Per Pair)
2024 | US Dollar | Sterling Pound | Euro |
Winner | $154,160 | £121,362 | €141,277 |
Runner-up | $86,710 | £68,262 | €79,464 |
Semifinal | $46,570 | £36,662 | €42,678 |
Quarterfinal | $24,090 | £18,965 | €22,077 |
Round 2 | $13,650 | £10,746 | €12,509 |
Round 1 | $9,100 | £7,164 | €8,340 |
Prize Money by Year
The Roger Cup’s prize money is constantly evolving. Every year the tournament’s officials set prize money, which may increase or decrease depending on various factors influencing revenue.
Notably, ticket sales, sponsorships, merchandise, and concessions have a significant impact, so if these suffer, prize money will be lower. In 2021, the Roger Cup didn’t hold the tournament at total capacity, so they earned less and were forced to lower prize money.
The annual prize money at the Roger Cup has increased consistently for the ATP and WTA since 2006. In total, men’s earnings have jumped 200%, while women’s have increased by 128%.
For full context, the following table outlines the total yearly prize money at the event, starting in 2006 for men and 2002 for women.
ATP
Year | ATP – Rogers Cup Total Prize Money | % Change |
2024 | $6,795,555 | 3% |
2023 | $6,600,000 | 11% |
2022 | $5,926,545 | 108% |
2021 | $2,850,975 | -50% |
2020 | Canceled | – |
2019 | $5,701,945 | 7% |
2018 | $5,315,025 | 14% |
2017 | $4,662,300 | 14% |
2016 | $4,089,740 | 14% |
2015 | $3,587,490 | 14% |
2014 | $3,146,920 | 9% |
2013 | $2,887,085 | 9% |
2012 | $2,648,700 | 9% |
2011 | $2,430,000 | 0% |
2010 | $2,430,000 | 0% |
2009 | $2,430,000 | 3% |
2008 | $2,365,000 | 8% |
2007 | $2,200,000 | 0% |
2006 | $2,200,000 | – |
WTA
Year | WTA – Rogers Cup Total Prize Money | % Change |
2024 | $3,211,715 | 15% |
2023 | $2,788,468 | 3% |
2022 | $1,835,490 | -32% |
2021 | $2,697,250.0 | -5% |
2020 | Canceled | – |
2019 | $2,830,000 | 0% |
2018 | $2,820,000 | 3% |
2017 | $2,735,139 | 1% |
2016 | $2,714,413 | 8% |
2015 | $2,513,000 | 3% |
2014 | $2,440,070 | 3% |
2013 | $2,369,000 | 9% |
2012 | $2,168,400 | 6% |
2011 | $2,050,000 | 2% |
2010 | 2000000 | 0% |
2009 | 2000000 | 49% |
2008 | 1340000 | 0% |
2007 | 1340000 | 0% |
2006 | 1340000 | 3% |
2005 | 1300000 | 0% |
2004 | 1300000 | -2% |
2003 | 1325000 | 8% |
2002 | 1224000 | – |
Please note that all data is in US Dollars.
FAQs
Here are a few frequently asked questions from fans and attendees about the Canadian Open’s prize money.
How much does the winner earn at the Canadian Open?
For 2024, the ATP winner at the Canadian Open will take home $1,049,460, which translates to €978,653 and £828,580.
For the WTA, the winner will earn $523,485 or €479,737 and £412,114.
How much does the runner-up earn at the Canadian Open?
For 2024, the ATP runner-up at the Canadian Open will take home $573,090, which translates to €534,424 and £452,472.
For the WTA, the runner-up will earn $308,320 or €282,554 and £242,725.
Is the Canadian Open’s prize money taxed?
Yes. The Canadian government taxes all player earnings at the Canadian Open, reaching as high as 33%.
Home > Prize Money > Rogers Cup Prize Money