United Cup Prize Money
2025 Breakdown & Historicals
In its second edition, the United Cup is a mixed-gender team competition featuring 18 teams and some of the world’s top players. Substantial prize money and actual ranking points are at stake.
The tournament, which takes place in Perth and Sydney, Australia, brings together players from the ATP and WTA to replace the all-male ATP Cup, which ran for three years starting in 2021.
For 2025, prize money at the United Cup is an impressive $11,700,000, with $5,850,000 set aside for ATP and WTA players, up 17% from the prior year.
For the first edition, ties were decided by two ATP singles, two WTA singles, and one mixed doubles match. The mixed doubles match occurred only if the teams split the singles matches 2-2. However, organizers scrapped the singles matches for future editions, and a mixed doubles match decided the tie altogether.
Earnings for individual players break down into three categories:
- Participation fee
- Per team wins
- Individual wins
This configuration is one of the more unique distribution methods for prize money in professional tennis. It seeks to incentivize the participation of top players while awarding team and individual performance.
For context, the maximum prize money a single player who goes undefeated throughout the tournament could earn is $993,200. On the other hand, $5,600 is the minimum a player could take home purely for participation without any team or individual wins, so the gap is significant.
The following sections provide a detailed overview and complete breakdown of the United Cup’s prize money and historical data for reference and quick comparison.
Full Breakdown
Prize money distribution is equal between men and women at the United Cup. However, earnings vary widely based on a player’s ranking, team success, and individual performance.
Participation Fees
Each team can have up to three male and three female players, organized as the No. 1, 2, and 3 players based on their rankings.
Using the United States as an example, here’s their lineup.
ATP Player | Entry Rank | Type |
Taylor Fritz | 6 | S |
Denis Kudla | 225 | S |
Robert Galloway | 38 | D |
WTA Player | Entry Rank | Type |
Coco Gauff | 3 | S |
Danielle Collins | 9 | S |
Desirae Krawczyk | 10 | D |
Participating fees work on a sliding scale. That is, the higher your rank, the more you get paid. Taylor Fritz and Jessica Pegula are the No. 1 players for their teams based on their rankings.
In this case, Taylor is the No. 1 player and ranks in the top 1-10, so he’ll earn the maximum participation fee of $230,000. Jessica is also the No. 1 player and ranks in the top 1-10, so her participation fee is also $230,000. It’s worth noting that participation fees are only earned in full when the player participates in two group-stage matches.
Here’s how all participation fees are broken down, including historical figures for prior years.
No. 1 Players
Singles Ranking | 2025 | 2024 | 2023 |
1-10 | $230,000 | $200,000 | $200,000 |
11-20 | $115,000 | $100,000 | $100,000 |
21-30 | $69,000 | $60,000 | $60,000 |
31-50 | $46,000 | $40,000 | $40,000 |
51-100 | $34,500 | $30,000 | $30,000 |
101-250 | $28,750 | $25,000 | $25,000 |
251+ | $23,000 | $20,000 | $20,000 |
No. 2 Players
Singles Ranking | 2025 | 2024 | 2023 |
1-10 | $210,000 | $200,000 | $200,000 |
11-20 | $105,000 | $100,000 | $100,000 |
21-30 | $52,500 | $50,000 | $50,000 |
31-50 | $31,500 | $30,000 | $30,000 |
51-100 | $21,000 | $20,000 | $20,000 |
101-250 | $15,750 | $15,000 | $15,000 |
251+ | $10,500 | $10,000 | $10,000 |
No. 3 Players
Singles Ranking | 2025 | 2024 | 2023 |
1-30 | $33,000 | $30,000 | $30,000 |
31-100 | $16,500 | $15,000 | $15,000 |
101-250 | $8,250 | $7,500 | $7,500 |
251+ | $6,600 | $6,000 | $6,000 |
Individual Wins
Individual wins can net a player the most prize money outside participation fees. Here’s a breakdown of what players can earn in singles and doubles throughout the United Cup.
Match Wins | No. 1 | Doubles |
Final | $280,250 | $52,800 |
SF | $147,500 | $27,650 |
City | $77,600 | $14,550 |
Group | $42,800 | $8,000 |
Team Wins
To incentivize team performance, the United Cup offers prize money to each player anytime their team wins.
Team Wins | $/Player |
Final | $25,850 |
SF | $15,250 |
City | $8,950 |
Group | $5,600 |
Maximum Prize Money
Since Taylor Fritz is a top-ten player, let’s use him as an example of the maximum a single player can earn at the United Cup.
United Cup Example | 2025 | 2024 | 2023 |
Participation Fee | $230,000 | $200,000 | $200,000 |
Singles – Group Stage – Match 1 | $42,800 | $38,325 | $38,325 |
Singles – Group Stage – Match 2 | $42,800 | $38,325 | $38,325 |
Singles – City Stage | $77,600 | $69,500 | $69,500 |
Singles – Semi Final | $147,500 | $132,000 | $132,000 |
Singles – Final | $280,250 | $251,000 | $251,000 |
Doubles – Group Stage – Match 1 | $8,000 | $7,200 | $7,200 |
Doubles – Group Stage – Match 2 | $8,000 | $7,200 | $7,200 |
Doubles – City Stage | $14,550 | $13,000 | $13,000 |
Doubles – Semi Final | $27,650 | $24,750 | $24,750 |
Doubles – Final | $52,800 | $47,255 | $47,255 |
Team – Group Stage – Match 1 | $5,600 | $5,000 | $5,000 |
Team – Group Stage – Match 2 | $5,600 | $5,000 | $5,000 |
Team – City Stage | $8,950 | $8,025 | $8,025 |
Team – Semi Final | $15,250 | $13,650 | $13,650 |
Team – Final | $25,850 | $23,155 | $23,155 |
Total Earnings | $993,200 | $883,385 | $883,385 |
In total, Taylor would have to win five singles and doubles matches. However, since players only compete in doubles matches if there’s a tie, it’s unlikely that he or any player would earn all of the doubles prize money, which would total $111,000.
FAQs
Here are a few frequently asked questions from fans and attendees about the United Cup’s prize money.
What’s the maximum a player can earn?
The maximum a top-ranked player could earn is $993,200, which requires them to go undefeated throughout the tournament and participate in all mixed-doubles matches.
What’s the minimum a player can earn?
The lowest participation fee is $5,600. Any player who earns this fee but does not win matches individually or as a team will only receive that amount.
Is the prize money taxed?
Yes. The Australian government taxes all player earnings, reaching as high as $.45 per dollar.
Home > Prize Money > United Cup Prize Money