ASB Classic, Auckland Prize Money
2025 Breakdown & Historicals
The ASB Classic is an annual ATP & WTA 250 tournament held right before the Australian Open in Auckland, New Zealand, and for many players, it’s a crucial warm-up before the year’s first Grand Slam.
The event opened its doors in 1956. It’s the country’s only professional men’s and women’s tennis tournament, featuring 28 singles players and 16 doubles teams competing on hard courts.
For 2025, the ASB Classic is offering the ATP its largest purse ever, with prize money totaling $680,140. This amounts to €654,742 or £543,540, representing a 3% increase over 2024.
The men’s singles champion will earn himself $103,455, while the runner-up will take home a check for $60,350, a 3% increase for both players.
The women’s prize money totals $275,094, equivalent to €264,815 and £219,825, a 3% increase versus 2024.
In singles, the WTA champion will earn $36,300, while the runner-up will earn $21,484, a 3% increase over last year.
The remainder of this guide provides a complete breakdown of the ASB Classic’s prize money and historical data for reference.
Full Breakdown
At a high level, the ASB Classic’s prize money is divided by event. Eighty percent of the purse goes to singles, and the remaining 20 percent goes to the doubles tournament.
Of course, prize money is divided by round, with players earning more as they progress. For example, the ATP singles champion makes $103,455, more than 14 times as much as a player who exits the tournament in the first round and 15% of the total purse.
The following tables break down prize money at the ASB Classic since 2000. You can scroll left to right to view the entire data set.
For a quick comparison, I’ve converted euros to US dollars and sterling pounds, which I calculate using the prior year’s exchange rate on the day of the final to approximate value closely.
ATP
Singles – Dollar
US Dollar | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Winner | $103,455 | $100,640 | $97,760 | – | – | $91,625 | $90,990 | $89,435 | $80,250 | $80,250 | $84,500 | $82,500 | $78,250 | $71,900 | $72,600 | $64,250 | $78,000 | $73,700 | $65,850 |
Runner-up | $60,350 | $58,705 | $57,025 | – | – | $50,710 | $49,205 | $47,105 | $42,265 | $42,265 | $44,500 | $43,450 | $41,200 | $37,860 | $38,200 | $33,780 | $42,000 | $39,650 | $35,500 |
Semifinal | $35,480 | $34,510 | $33,525 | – | – | $28,540 | $27,175 | $25,515 | $22,895 | $22,895 | $24,100 | $23,535 | $22,320 | $20,510 | $20,700 | $18,245 | $22,000 | $22,000 | $19,750 |
Quarterfinal | $20,555 | $19,995 | $19,425 | – | – | $16,250 | $15,435 | $14,535 | $13,040 | $13,040 | $13,730 | $13,410 | $12,720 | $11,685 | $11,800 | $10,450 | $12,550 | $12,250 | $11,000 |
Round 2 | $11,935 | $11,610 | $11,280 | – | – | $9,320 | $8,880 | $8,565 | $7,685 | $7,685 | $8,090 | $7,900 | $7,495 | $6,885 | $6,940 | $6,150 | $7,550 | $7,220 | $6,450 |
Round 1 | $7,295 | $7,095 | $6,895 | – | – | $5,450 | $5,320 | $5,075 | $4,555 | $4,555 | $4,795 | $4,680 | $4,440 | $4,080 | $4,120 | $3,635 | $4,490 | $4,275 | $3,800 |
Qualies Round 2 | $3,650 | $3,550 | $3,445 | – | – | $2,665 | $2,575 | $2,285 | $2,050 | $2,050 | $775 | $755 | $715 | $660 | $670 | $600 | $520 | $500 | $500 |
Qualies Roud 1 | $1,990 | $1,935 | $1,880 | – | – | $1,385 | $1,285 | $1,145 | $1,025 | $1,025 | $370 | $360 | $340 | $315 | $320 | $600 | $520 | $500 | $0 |
Singles – Euro
Euro | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Winner | €99,923 | €90,667 | €91,920 | – | – | €82,109 | €79,343 | €77,987 | €69,977 | €69,977 | €73,683 | €71,939 | €68,233 | €62,696 | €63,307 | €56,025 | €68,015 | €64,266 | €57,421 |
Runner-up | €58,289 | €52,887 | €53,618 | – | – | €45,443 | €42,906 | €41,075 | €36,855 | €36,855 | €38,804 | €37,888 | €35,926 | €33,014 | €33,310 | €29,456 | €36,624 | €34,574 | €30,956 |
Semifinal | €34,269 | €31,090 | €31,522 | – | – | €25,576 | €23,696 | €22,249 | €19,964 | €19,964 | €21,015 | €20,522 | €19,463 | €17,885 | €18,050 | €15,909 | €19,184 | €19,184 | €17,222 |
Quarterfinal | €19,853 | €18,014 | €18,265 | – | – | €14,562 | €13,459 | €12,674 | €11,371 | €11,371 | €11,972 | €11,693 | €11,092 | €10,189 | €10,290 | €9,112 | €10,943 | €10,682 | €9,592 |
Round 2 | €11,528 | €10,459 | €10,606 | – | – | €8,352 | €7,743 | €7,469 | €6,701 | €6,701 | €7,054 | €6,889 | €6,536 | €6,004 | €6,052 | €5,363 | €6,584 | €6,296 | €5,624 |
Round 1 | €7,046 | €6,392 | €6,483 | – | – | €4,884 | €4,639 | €4,425 | €3,972 | €3,972 | €4,181 | €4,081 | €3,872 | €3,558 | €3,593 | €3,170 | €3,915 | €3,728 | €3,314 |
Qualies Round 2 | €3,525 | €3,198 | €3,239 | – | – | €2,388 | €2,245 | €1,993 | €1,788 | €1,788 | €676 | €658 | €623 | €576 | €584 | €523 | €453 | €436 | €436 |
Qualies Roud 1 | €1,922 | €1,743 | €1,768 | – | – | €1,241 | €1,121 | €998 | €894 | €894 | €323 | €314 | €296 | €275 | €279 | €253 | €0 | €0 | €0 |
Singles – British Sterling Pound
Sterling Pound | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Winner | £82,782 | £79,244 | £81,269 | – | – | £69,835 | £70,804 | £69,594 | £62,447 | £62,447 | £65,754 | £64,197 | £60,890 | £55,949 | £56,494 | £49,996 | £60,696 | £57,350 | £51,241 |
Runner-up | £48,290 | £46,224 | £47,405 | – | – | £38,650 | £38,289 | £36,655 | £32,888 | £32,888 | £34,628 | £33,811 | £32,060 | £29,461 | £29,725 | £26,286 | £32,682 | £30,854 | £27,624 |
Semifinal | £28,390 | £27,173 | £27,870 | – | – | £21,753 | £21,146 | £19,854 | £17,816 | £17,816 | £18,753 | £18,314 | £17,368 | £15,960 | £16,108 | £14,197 | £17,119 | £17,119 | £15,368 |
Quarterfinal | £16,448 | £15,744 | £16,148 | – | – | £12,385 | £12,011 | £11,310 | £10,147 | £10,147 | £10,684 | £10,435 | £9,898 | £9,093 | £9,182 | £8,132 | £9,766 | £9,532 | £8,560 |
Round 2 | £9,550 | £9,142 | £9,377 | – | – | £7,103 | £6,910 | £6,665 | £5,980 | £5,980 | £6,295 | £6,147 | £5,832 | £5,358 | £5,400 | £4,786 | £5,875 | £5,618 | £5,019 |
Round 1 | £5,837 | £5,587 | £5,732 | – | – | £4,154 | £4,140 | £3,949 | £3,544 | £3,544 | £3,731 | £3,642 | £3,455 | £3,175 | £3,206 | £2,829 | £3,494 | £3,327 | £2,957 |
Qualies Round 2 | £2,921 | £2,795 | £2,864 | – | – | £2,031 | £2,004 | £1,778 | £1,595 | £1,595 | £603 | £588 | £556 | £514 | £521 | £467 | £405 | £389 | £389 |
Qualies Roud 1 | £1,592 | £1,524 | £1,563 | – | – | £1,056 | £1,000 | £891 | £798 | £798 | £288 | £280 | £265 | £245 | £249 | £226 | £0 | £0 | £0 |
Doubles (Per Pair)
2025 | US Dollar | Sterling Pound | Euro |
Winner | $35,980 | £28,796 | €34,738 |
Runner-up | $19,330 | £15,470 | €18,663 |
Semifinal | $11,310 | £9,052 | €10,920 |
Quarterfinal | $6,270 | £5,018 | €6,054 |
Round 1 | $3,700 | £2,961 | €3,572 |
WTA
Singles – Dollar
US Dollar | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Winner | $36,300 | $35,250 | $34,228 | – | – | $43,000 | $43,000 | $43,000 | $43,000 | $43,000 | $43,000 | $43,000 | $40,000 | $37,000 | $37,000 | $37,000 | $37,000 | $22,900 | $21,140 | $22,900 | $22,000 | $22,000 | $22,000 | $22,000 | $16,000 |
Runner-up | $21,484 | $20,830 | $20,226 | – | – | $21,400 | $21,400 | $21,400 | $21,400 | $21,400 | $21,400 | $21,400 | $20,000 | $19,000 | $19,000 | $19,000 | $19,000 | $12,345 | $11,395 | $12,345 | $12,000 | $12,000 | $12,000 | $12,000 | $9,000 |
Semifinal | $11,970 | $11,610 | $11,275 | – | – | $11,400 | $11,300 | $11,300 | $11,300 | $11,300 | $11,300 | $11,300 | $10,425 | $10,200 | $10,200 | $10,200 | $10,200 | $6,650 | $6,140 | $6,650 | $6,300 | $6,300 | $6,300 | $6,300 | $4,800 |
Quarterfinal | $6,815 | $6,608 | $6,418 | – | – | $6,100 | $5,900 | $5,900 | $5,900 | $5,900 | $5,900 | $5,900 | $5,500 | $5,340 | $5,340 | $5,340 | $5,340 | $3,580 | $3,310 | $3,580 | $3,400 | $3,400 | $3,400 | $3,400 | $2,600 |
Round 2 | $4,160 | $4,040 | $3,922 | – | – | $3,570 | $3,310 | $3,310 | $3,310 | $3,310 | $3,310 | $3,310 | $3,100 | $2,950 | $2,950 | $2,950 | $2,950 | $1,925 | $1,775 | $1,925 | $1,825 | $1,825 | $1,825 | $1,825 | $1,450 |
Round 1 | $2,975 | $2,890 | $2,804 | – | – | $2,300 | $1,925 | $1,925 | $1,925 | $1,925 | $1,925 | $1,925 | $1,800 | $1,725 | $1,725 | $1,725 | $1,725 | $1,035 | $955 | $1,035 | $1,000 | $1,000 | $1,000 | $1,000 | $800 |
Qualies Round 3 | – | – | – | – | – | $1,080 | $1,005 | $1,005 | $1,005 | $1,005 | $1,005 | $1,005 | $950 | $860 | $860 | $860 | $860 | $555 | $515 | $555 | $550 | $550 | $550 | $550 | $450 |
Qualies Round 2 | $2,200 | $2,140 | $2,075 | – | – | $940 | $730 | $730 | $730 | $730 | $730 | $730 | $700 | $460 | $460 | $860 | $860 | $555 | $280 | $300 | $300 | $300 | $300 | $300 | $250 |
Qualies Round 1 | $1,420 | $1,380 | $1,340 | – | – | $800 | $530 | $530 | $530 | $530 | $530 | $530 | $500 | $265 | $265 | $460 | $460 | $300 | $165 | $175 | $175 | $175 | $175 | $175 | $150 |
Singles – Euro
Euro | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Winner | €34,810 | €31,885 | €32,107 | – | – | €38,409 | €37,732 | €37,732 | €37,732 | €37,732 | €37,732 | €37,732 | €35,099 | €32,467 | €32,467 | €32,467 | €32,467 | €20,094 | €18,550 | €20,094 | €19,305 | €19,305 | €19,305 | €19,305 | €14,040 |
Runner-up | €20,602 | €18,841 | €18,973 | – | – | €19,115 | €18,778 | €18,778 | €18,778 | €18,778 | €18,778 | €18,778 | €17,550 | €16,672 | €16,672 | €16,672 | €16,672 | €10,833 | €9,999 | €10,833 | €10,530 | €10,530 | €10,530 | €10,530 | €7,897 |
Semifinal | €11,479 | €10,502 | €10,576 | – | – | €10,183 | €9,916 | €9,916 | €9,916 | €9,916 | €9,916 | €9,916 | €9,148 | €8,950 | €8,950 | €8,950 | €8,950 | €5,835 | €5,388 | €5,835 | €5,528 | €5,528 | €5,528 | €5,528 | €4,212 |
Quarterfinal | €6,535 | €5,977 | €6,020 | – | – | €5,449 | €5,177 | €5,177 | €5,177 | €5,177 | €5,177 | €5,177 | €4,826 | €4,686 | €4,686 | €4,686 | €4,686 | €3,141 | €2,904 | €3,141 | €2,983 | €2,983 | €2,983 | €2,983 | €2,281 |
Round 2 | €3,989 | €3,654 | €3,679 | – | – | €3,189 | €2,904 | €2,904 | €2,904 | €2,904 | €2,904 | €2,904 | €2,720 | €2,589 | €2,589 | €2,589 | €2,589 | €1,689 | €1,558 | €1,689 | €1,601 | €1,601 | €1,601 | €1,601 | €1,272 |
Round 1 | €2,853 | €2,614 | €2,630 | – | – | €2,054 | €1,689 | €1,689 | €1,689 | €1,689 | €1,689 | €1,689 | €1,579 | €1,514 | €1,514 | €1,514 | €1,514 | €908 | €838 | €908 | €877 | €877 | €877 | €877 | €702 |
Qualies Round 3 | – | – | – | – | – | €965 | €882 | €882 | €882 | €882 | €882 | €882 | €834 | €755 | €755 | €755 | €755 | €487 | €452 | €487 | €483 | €483 | €483 | €483 | €395 |
Qualies Round 2 | €2,110 | €1,936 | €1,946 | – | – | €840 | €641 | €641 | €641 | €641 | €641 | €641 | €614 | €404 | €404 | €404 | €404 | €263 | €246 | €263 | €263 | €263 | €263 | €263 | €219 |
Qualies Round 1 | €1,362 | €1,248 | €1,257 | – | – | €715 | €465 | €465 | €465 | €465 | €465 | €465 | €439 | €233 | €233 | €233 | €233 | €154 | €145 | €154 | €154 | €154 | €154 | €154 | €132 |
Singles – British Sterling Pound
Sterling Pound | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Winner | £28,866 | £27,669 | £28,396 | – | – | £32,666 | £33,800 | £33,800 | £33,800 | £33,800 | £33,800 | £33,800 | £31,442 | £29,084 | £29,084 | £29,084 | £29,084 | £18,001 | £16,617 | £18,001 | £17,293 | £17,293 | £17,293 | £17,293 | £12,577 |
Runner-up | £17,084 | £16,350 | £16,779 | – | – | £16,257 | £16,822 | £16,822 | £16,822 | £16,822 | £16,822 | £16,822 | £15,721 | £14,935 | £14,935 | £14,935 | £14,935 | £9,704 | £8,957 | £9,704 | £9,433 | £9,433 | £9,433 | £9,433 | £7,074 |
Semifinal | £9,519 | £9,113 | £9,354 | – | – | £8,660 | £8,882 | £8,882 | £8,882 | £8,882 | £8,882 | £8,882 | £8,195 | £8,018 | £8,018 | £8,018 | £8,018 | £5,227 | £4,826 | £5,227 | £4,952 | £4,952 | £4,952 | £4,952 | £3,773 |
Quarterfinal | £5,419 | £5,187 | £5,324 | – | – | £4,634 | £4,638 | £4,638 | £4,638 | £4,638 | £4,638 | £4,638 | £4,323 | £4,198 | £4,198 | £4,198 | £4,198 | £2,814 | £2,602 | £2,814 | £2,673 | £2,673 | £2,673 | £2,673 | £2,044 |
Round 2 | £3,308 | £3,171 | £3,254 | – | – | £2,712 | £2,602 | £2,602 | £2,602 | £2,602 | £2,602 | £2,602 | £2,437 | £2,319 | £2,319 | £2,319 | £2,319 | £1,513 | £1,395 | £1,513 | £1,435 | £1,435 | £1,435 | £1,435 | £1,140 |
Round 1 | £2,366 | £2,268 | £2,326 | – | – | £1,747 | £1,513 | £1,513 | £1,513 | £1,513 | £1,513 | £1,513 | £1,415 | £1,356 | £1,356 | £1,356 | £1,356 | £814 | £751 | £814 | £786 | £786 | £786 | £786 | £629 |
Qualies Round 3 | – | – | – | – | – | £820 | £790 | £790 | £790 | £790 | £790 | £790 | £747 | £676 | £676 | £676 | £676 | £436 | £405 | £436 | £432 | £432 | £432 | £432 | £354 |
Qualies Round 2 | £1,749 | £1,680 | £1,721 | – | – | £714 | £574 | £574 | £574 | £574 | £574 | £574 | £550 | £362 | £362 | £362 | £362 | £236 | £220 | £236 | £236 | £236 | £236 | £236 | £197 |
Qualies Round 1 | £1,129 | £1,083 | £1,112 | – | – | £608 | £417 | £417 | £417 | £417 | £417 | £417 | £393 | £208 | £208 | £208 | £208 | £138 | £130 | £138 | £138 | £138 | £138 | £138 | £118 |
Doubles (Per Pair)
2025 | US Dollar | Sterling Pound | Euro |
Winner | $13,200 | £10,497 | €12,658 |
Runner-up | $7,430 | £5,908 | €7,125 |
Semifinal | $4,260 | £3,388 | €4,085 |
Quarterfinal | $2,540 | £2,020 | €2,436 |
Round 1 | $1,960 | £1,559 | €1,880 |
Prize Money by Year
Tournament organizers at the ASB Classic evaluate and adjust prize money annually based on the event’s performance.
Factors including ticket sales, sponsorships, merchandise, and concessions significantly impact revenue and, thus, available funds for prize money. Although the tournament strives to increase its prize money, it will decrease it if necessary, which has happened several times.
Despite a few hiccups, the ASB Classic has increased prize money by 109% since 2000 for the ATP and 150% for the WTA. The following table showcases that data, outlining yearly prize money at the tournament.
ATP
Year | ATP Total Prize Money | % Change |
2025 | $680,140 | 3% |
2024 | $661,585 | 3% |
2023 | $642,735 | 21% |
2022 | Not played | – |
2021 | Not played | – |
2020 | $532,695 | 1% |
2019 | $527,880 | 5% |
2018 | $501,345 | 11% |
2017 | $450,110 | -3% |
2016 | $463,520 | 0% |
2015 | $464,490 | 2% |
2014 | $455,190 | 5% |
2013 | $433,400 | 9% |
2012 | $398,250 | 0% |
2011 | $398,250 | 12% |
2010 | $355,500 | -17% |
2009 | $429,000 | -2% |
2008 | $439,000 | 12% |
2007 | $391,000 | -3% |
2006 | $405,000 | 1% |
2005 | $401,000 | 6% |
2004 | $379,000 | 18% |
2003 | $322,000 | -3% |
2002 | $332,000 | -5% |
2001 | $350,000 | 8% |
2000 | $325,000 | – |
WTA
Year | WTA Total Prize Money | % Change |
2025 | $275,094 | 3% |
2024 | $267,082 | 3% |
2023 | $259,303 | -6% |
2022 | Not played | – |
2021 | Not played | – |
2020 | $275,000 | 10% |
2019 | $250,000 | 0% |
2018 | $250,000 | 0% |
2017 | $250,000 | 0% |
2016 | $250,000 | 0% |
2015 | $250,000 | 0% |
2014 | $250,000 | 6% |
2013 | $235,000 | 7% |
2012 | $220,000 | 0% |
2011 | $220,000 | 0% |
2010 | $220,000 | 0% |
2009 | $220,000 | 52% |
2008 | $145,000 | 0% |
2007 | $145,000 | 0% |
2006 | $145,000 | 4% |
2005 | $140,000 | 0% |
2004 | $140,000 | 0% |
2003 | $140,000 | 0% |
2002 | $140,000 | 27% |
2001 | $110,000 | 0% |
2000 | $110,000 | – |
Please note that all data is in dollars.
FAQs
Here are a few frequently asked questions from fans and attendees about the ASB Classic’s prize money.
How much does the winner earn?
In 2025, the ATP winner at the ASB Classic will receive $103,455, equivalent to €99,923 and £82,782.
The WTA winner at the ASB Classic will receive $36,300, equivalent to €34,810 or £28,866.
How much does the runner-up earn?
In 2025, the ATP runner-up at the ASB Classic will earn $60,350, which is equivalent to €58,289 or £48,290.
The WTA runner-up at the ASB Classic will receive $21,484, equivalent to €20,602 and £17,084.
Is the prize money taxed?
Yes. New Zealand’s government taxes all player earnings at the ASB Classic up to 33%.
Home > Prize Money > ASB Classic Prize Money